albystaff

 

Your New Accrual Rates Compared with the Old

Page history last edited by Anonymous 11 mos ago

USING VTC ACCRUALS
Time earned and remaining shows on the second row at the top of the employee's calendar.
This is a sample summary. You can look for more information by clicking the magnifying glass.
Unsubmitted:   1 timecard, 32 hours       Sick Remaining:  Bitmap
 62.1 days      
 Vacation Remaining:  Bitmap
 32.94 days      
 
1. Note that VTC reports sick and vacation in 8 hour days. One hour becomes .12 of an 8 hour day.
2. We tell VTC time worked and accruals in hours or decimals of hours. It converts to an 8 hour day.
3. Everyone who works less than full time has to learn to convert her time accrued into hours: Multiply the sick or vacation balance showing in VTC by 8 determine how many hours of sick or vacation you have. 
4. VTC wipes out the accrued vacation/sick at the end of December. New figures need to be input each year.  
Current Vacation Approved Day Approved 10.1+ years Approved 5.1 -10 years Approved for 2.1 - 5 years Approved for 0-2 years
Scheduled Hours worked a week Vacation   earned a month in hours Vacation Hours Earned/ YR Vacation hours earned a week (annual total /52)   Vacation Hours Earned/ YR Vacation hours earned a week (annual total /52) Change in Year's Accrual (proposed minus current) Vacation Hours Earned/ YR Vacation hours earned a week (annual total /52) Change in Year's Accrual (proposed minus current) Vacation Hours Earned/ YR Vacation hours earned a week (annual total /52) Change in Year's Accrual Vacation Hours Earned/ YR Vacation hours earned a week (annual total /52) Change in Year's Accrual
40 16.00 192.00 3.692 8.000 200 3.846 0.154 160 3.08 -32.00 120 2.31 -72.00 80 1.54 -112.00
36 15.48 185.76 3.572 8.000 200 3.846 0.274 160 3.08 -25.76 120 2.31 -65.76 80 1.54 -105.76
35 15.05 180.60 3.473 7.000 175 3.365 -0.108 140 2.69 -40.60 105 2.02 -75.60 70 1.35 -110.60
31 13.33 159.96 3.076 7.000 175 3.365 0.289 140 2.69 -19.96 105 2.02 -54.96 70 1.35 -89.96
30 9.68 116.10 2.233 7.000 175 3.365 1.133 140 2.69 23.90 105 2.02 -11.10 70 1.35 -46.10
28 9.03 108.36 2.084 6.000 150 2.885 0.801 120 2.31 11.64 90 1.73 -18.36 60 1.15 -48.36
26.25 8.47 101.59 1.954 6.000 150 2.885 0.931 120 2.31 18.41 90 1.73 -11.59 60 1.15 -41.59
25 8.06 96.75 1.861 5.000 125 2.404 0.543 100 1.92 3.25 75 1.44 -21.75 50 0.96 -46.75
22 4.73 56.76 1.092 5.000 125 2.404 1.312 100 1.92 43.24 75 1.44 18.24 50 0.96 -6.76
20 4.30 51.60 0.992 4.000 100 1.923 0.931 80 1.54 28.40 60 1.15 8.40 40 0.77 -11.60
18 3.87 46.44 0.893 4.000 100 1.923 1.030 80 1.54 33.56 60 1.15 13.56 40 0.77 -6.44
16 3.44 41.28 0.794 4.000 100 1.923 1.129 80 1.54 38.72 60 1.15 18.72 40 0.77 -1.28
15 3.23 38.70 0.744 3.000 75 1.442 0.698 60 1.15 21.30 45 0.87 6.30 30 0.58 -8.70
8 1.72 20.64 0.397 2.000 50 0.962 0.565 40 0.77 19.36 30 0.58 9.36 20 0.38 -0.64
7 1.51 18.06 0.347 2.000 50 0.962 0.614 40 0.77 21.94 30 0.58 11.94 20 0.38 1.94
6.98 1.50 18.01 0.346 2.000 50 0.962 0.615 40 0.77 21.99 30 0.58 11.99 20 0.38 1.99
Totals       10.911     167.39     -232.61     -632.61
               
Current Sick Approved Sick
Scheduled Hours worked a week Day in Hours Sick leave earned in hours at the rate of a "day" a month Sick hours earned a year (a day times 12 months) Sick hours earned a week (hours a year divided by 52) Current Sick Leave Limit Sick leave earned in hours at the rate of a   "day" a month Sick hours earned a year (a day times 12 months) Sick hours earned a week (hours a year divided by 52) Total Sick Leave Possible (30 * hours in a day) Change in Year's Accrual Change in Sick Leave Limit (proposed limit minus current limit)
40 8.00 8.000 96.00 1.846 480 8 96 1.846 240 0 -240
36 7.20 7.200 86.40 1.662 432 8 96 1.846 240 9.60 -192
35 7.00 7.000 84.00 1.615 420 7 84 1.615 210 0.00 -210
31 6.20 6.200 74.40 1.431 372 7 84 1.615 210 9.60 -162
30 6.00 6.000 72.00 1.385 360 7 84 1.615 210 12 -150
28 5.60 5.600 67.20 1.292 336 6 72 1.385 180 4.8 -156
26.25 5.25 5.250 63.00 1.212 315 6 72 1.385 180 9 -135
25 5.00 5.000 60.00 1.154 300 5 60 1.154 150 0 -150
22 4.40 4.400 52.80 1.015 264 5 60 1.154 150 7.2 -114
20 4.00 4.000 48.00 0.923 240 4 48 0.923 120 0 -120
18 3.60 3.600 43.20 0.831 216 4 48 0.923 120 4.8 -96
16 3.20 3.200 38.40 0.738 192 4 48 0.923 120 9.6 -72
15 3.00 3.000 36.00 0.692 180 3 36 0.692 90 0 -90
8 1.60 1.600 19.20 0.369 96 2 24 0.462 60 4.8 -36
7 1.40 1.400 16.80 0.323 84 2 24 0.462 60 7.2 -24
6.98 1.40 1.200 14.40 0.277 83.76 2 24 0.462 60 9.6 -23.76
     
 

Comments (0)

You don't have permission to comment on this page.